Massey Ferguson

         
MODEL VOZILA
Original Stage 1 Original Stage 1
masseyferguson
Massey Ferguson 5000 4.4 105 KM 140 KM 670 NM 844 NM
Massey Ferguson 5000 4.4 116 KM 139 KM 471 NM 565 NM
Massey Ferguson 5000 4.4 124 KM 155 KM 471 NM 589 NM
Massey Ferguson 5000 4.4 129 KM 163 KM 420 NM 527 NM
Massey Ferguson 5000 4.4 135 KM 169 KM 540 NM 675 NM
Massey Ferguson 5000 4.9 144 KM 171 KM 625 NM 781 NM
Massey Ferguson 5000 6.0 120 KM 144 KM 500 NM 600 NM
Massey Ferguson 5000 6.6 129 KM 162 KM 500 NM 625 NM
Massey Ferguson 5000 6.6 144 KM 181 KM 607 NM 759 NM
masseyferguson-5465

 

Massey Ferguson 6000 4.4 95 KM 120 KM 400 NM 500 NM
Massey Ferguson 6000 4.4 105 KM 131 KM 463 NM 579 NM
Massey Ferguson 6000 4.4 114 KM 146 KM 538 NM 680 NM
Massey Ferguson 6000 4.4 116 KM 144 KM 471 NM 589 NM
Massey Ferguson 6000 4.4 125 KM 156 KM 492 NM 615 NM
Massey Ferguson 6000 4.4 125 KM 166 KM 600 NM 722 NM
Massey Ferguson 6000 6.0 120 KM 150 KM 500 NM 625 NM
Massey Ferguson 6000 6.0 135 KM 178 KM 607 NM 789 NM
Massey Ferguson 6000 6.0 146 KM 182 KM 590 NM 738 NM
Massey Ferguson 6000 6.6 118 KM 148 KM 543 NM 679 NM
Massey Ferguson 6000 6.6 135 KM 178 KM 607 NM 789 NM
Massey Ferguson 6000 6.6 145 KM 182 KM 649 NM 811 NM
Massey Ferguson 6000 6.6 155 KM 193 KM 650 NM 813 NM
Massey Ferguson 6000 6.6 160 KM 201 KM 750 NM 938 NM
Massey Ferguson 6000 6.6 170 KM 212 KM 720 NM 900 NM
Massey Ferguson 6000 6.6 170 KM 238 KM 861 NM 995 NM
Massey Ferguson 6000 6.6 185 KM 231 KM 780 NM 975 NM
Massey Ferguson 6000 6.6 185 KM 231 KM 841 NM 1051 NM
Massey Ferguson 6000 7.4 200 KM 250 KM 883 NM 1104 NM
Massey Ferguson 6000 7.4 215 KM 258 KM 864 NM 1037 NM
Massey Ferguson 6000 7.4 215 KM 269 KM 928 NM 1160 NM
masseyferguson-6400

 

Massey Ferguson 7000 6.0 125 KM 163 KM 500 NM 625 NM
Massey Ferguson 7000 6.0 131 KM 163 KM 500 NM 625 NM
Massey Ferguson 7000 6.0 146 KM 182 KM 590 NM 706 NM
Massey Ferguson 7000 6.0 155 KM 194 KM 590 NM 738 NM
Massey Ferguson 7000 6.6 140 KM 175 KM 681 NM 851 NM
Massey Ferguson 7000 6.6 150 KM 188 KM 711 NM 889 NM
Massey Ferguson 7000 6.6 165 KM 205 KM 650 NM 813 NM
Massey Ferguson 7000 6.6 165 KM 205 KM 836 NM 1045 NM
Massey Ferguson 7000 6.6 175 KM 219 KM 880 NM 1100 NM
Massey Ferguson 7000 6.6 180 KM 224 KM 720 NM 900 NM
Massey Ferguson 7000 6.6 190 KM 238 KM 904 NM 1130 NM
masseyferguson-7400

 

Massey Ferguson 8000 7.4 215 KM 269 KM 864 NM 1080 NM
Massey Ferguson 8000 7.4 215 KM 269 KM 970 NM 1213 NM
Massey Ferguson 8000 7.4 235 KM 294 KM 990 NM 1238 NM
Massey Ferguson 8000 7.4 235 KM 294 KM 1071 NM 1339 NM
Massey Ferguson 8000 8.4 260 KM 325 KM 1100 NM 1375 NM
Massey Ferguson 8000 8.4 270 KM 330 KM 1185 NM 1395 NM
Massey Ferguson 8000 8.4 290 KM 362 KM 1190 NM 1488 NM
Massey Ferguson 8000 8.4 295 KM 358 KM 1295 NM 1449 NM
Massey Ferguson 8000 8.4 320 KM 381 KM 1400 NM 1586 NM
Massey Ferguson 8000 8.4 350 KM 423 KM 1492 NM 1645 NM
Massey Ferguson 8000 8.4 370 KM 460 KM 1540 NM 1735 NM
masseyferguson-8200

 

Naša spletna stran uporablja piškotke zato, da vam omogočimo boljšo uporabniško izkušnjo. Če nadaljujete z uporabo spletne strani, predpostavljamo, da se s tem strinjate. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk